CRAFT FOCUS
Crafted in purple raw silk, this lehenga features our archival block print, enriched with intricate patchwork and Moti Bharat embroidery. A floral embroidered border frames the silhouette, adding depth and definition to the design. The ensemble is paired with an Ek Taar bejewelled choli in matching raw silk and completed with a pink tissue dupatta, finished with beautifully embroidered borders that complement the richness of the lehenga.
products.product.pickup_availability.unavailable
Product Details
Shipping & Delivery Policy
Standard delivery within 60 business days. Remote areas may take longer. Prices are inclusive of all taxes, packaging and handling.
Free Shipping in India
For international purchases, duties and taxes may be applicable based on the import laws of your country
Manufacturer Details
Manufactured and Packed By JADE LIFESTYLES INDIA
Address:
Jade by Monica and Karishma
Madhu Estate, 2nd Floor, B Wing,
Lower Parel, Near IKEA
Maharashtra, Mumbai India - 400013
Email: support@jadecouture.com
Tel: +91-8108012004
Country of Origin: India
Size Chart
SIZE GUIDE (WOMEN)
Measurement Guideliness
- Measurements should be taken directly on your body.
- Measure around the fullest part of your bust with arms down by your side.
- Measure around the narrowest part of your waistline, above navel and below ribcage.
- Measure around the fullest part of your hips.
Size guide-body measurements for top (in inches)
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 41 | 44 | 47 |
| WAIST | 24 | 26 | 28 | 30 | 32 | 35 | 38 | 41 |
| HPS | 34 | 36 | 38 | 40 | 42 | 45 | 48 | 51 |
Size guide - body measurements for bottom (in inches)
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| HPS | 34 | 36 | 38 | 40 | 42 | 45 | 48 | 51 |
International size conversion chart
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
MEASURING GUIDE
HOW TO MEASURE
SIZE GUIDE (MEN)
SHERWANI/FUSION WEAR/JACKET (INCHES)
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| SIZE | 38 | 40 | 42 | 44 | 46 |
| SHERWANI LENGTH | 43.5 | 44 | 44.5 | 45 | 45.5 |
| FUSION JACKET LENGTH | 35.5 | 36 | 36.5 | 37 | 37.5 |
| SHORT JACKET LENGTH | 31.5 | 31.5 | 32 | 32.5 | 32.5 |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| STOMACH | 35 | 37 | 39 | 41 | 43 |
| HIPS | 38 | 40 | 42 | 44 | 46 |
| SHOULDER | 17.5 | 18.5 | 19 | 19.5 | 20 |
| SLEEVE LENGTH | 25 | 25.5 | 26 | 26.25 | 26.5 |
| COLLAR | 16 | 16.5 | 17 | 17.5 | 18 |
SHIRT
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| SIZE | 38 | 40 | 42 | 44 | 46 |
| CHEST | 42 | 43.5 | 45 | 46.5 | 48 |
| WAIST | 39.5 | 41 | 42.5 | 44 | 35.5 |
| HIPS | 42 | 43.5 | 45 | 46.5 | 48 |
| SHOULDER | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| SLEEVE LENGTH | 24.375 | 24.75 | 25.125 | 25.5 | 25.875 |
| COLLAR | 15 | 15.75 | 16.5 | 17.25 | 18 |
| SHIRT LENGTH | 30.25 | 30.625 | 31 | 31.375 | 31.75 |
BANDI
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| SIZE | 38 | 40 | 42 | 44 | 46 |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| WAIST | 35 | 37 | 39 | 41 | 43 |
| HIPS | 38 | 40 | 42 | 44 | 46 |
| SHOULDER | 161/4 | 16.75 | 17.25 | 17.75 | 18 |
| COLLAR | 16 | 16.75 | 17.25 | 17.75 | 181/4 |
| BANDI LENGTH | 27 | 27.5 | 28 | 28.5 | 29 |
KURTA
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| SIZE | 38 | 40 | 42 | 44 | 46 |
| KURTA: LONG-LENGTH | 43.5 | 44 | 44.5 | 45 | 45.5 |
| KURTA: MID-LENGTH | 35.5 | 36 | 36.5 | 37 | 37.5 |
| KURTA : SHORT LENGTH | 28 | 28.5 | 29 | 29.5 | 30 |
| CHEST | 38 | 40 | 42 | 44 | 46 |
| STOMACH | 36 | 38 | 40 | 42 | 44 |
| HIPS | 38 | 40 | 42 | 44 | 46 |
| SHOULDER | 17.5 | 18.5 | 19 | 19.5 | 20 |
| SLEEVE LENGTH | 25 | 25.5 | 26 | 26.25 | 26.5 |
| COLLOR | 16 | 16.5 | 17 | 17.5 | 18 |
TROUSERS
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| FULL LENGTH | 42 | 42 | 42 | 42.5 | 43 | 43 |
| INSEAM LENGTH | 31.5 | 31.5 | 31.5 | 31.5 | 32 | 32 |
| WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 |
| BOTTOM | 17 | 17 | 17.5 | 18 | 18.5 | 19 |
"When in doubt, go for easy glam, with this ensemble comprising a regular fit mid-length skirt paired with a crystal-embellished blouse detailed with bugle beads."
CREATIVE DIRECTOR








